Home
Products
Guns For Sale
Gunsmithing
Schedules
Results
Entry Forms
FFL Transfers
Contact
Links
   
 


UPDATED 6/27/2010

JUNE BEN AVERY SILHOUETTE RESULTS

To all:
The report for this month will be combined for both BPCR and Lever Action due to my screw up of leaving the results from the BPCR match at the range last week along with the box containing the award pins.
Thanks to Fred Stansbury, who picked up the box and score cards and returned them to me at the Lever Action match this weekend.
The BPCR match was pretty challenging due to switching winds and temperatures hovering around 100 deg. When it’s hot like it was the mirage is pretty active but not always a good indicator of the wind condition. Some were able to compensate and others really struggled at the longer ranges. A good example is Ron Calderone who has been almost unbeatable lately. Ron and his partner Bob Delatorre’s scores were way off for the day because they weren’t able to pick up on the correct indicators for the conditions.
Trent Lawrence won his first BPCR match and it wasn’t a fluke as Trent has been putting in a lot of time practicing on Wednesdays.
Shooting on Wednesdays without wind flags helps get you in tune with the conditions at Ben Avery and I really recommend coming out to the range during the week if you can manage that. We are starting to get a pretty good crowd of BPCR shooters for Wednesday practice and their match scores reflect the effort. Besides improving the scores, its good fun so come on out if you can.
Summer has finally arrived in Arizona and it was pretty evident at the Lever Action matches. It didn’t take long for the thermometer to get over 100 degrees and the heat waves coming off the barrels made it hard to see the targets.
Dave Phillips again kicked everyone’s butt in the combined .22/pistol caliber match with a great 36X40 but it was the old Master himself Bill Cole who got the job done in the rifle caliber match after lunch shooting his way to the top of the page with a 34X40.
Speaking of lunch, I brought ice cream cups and popsicles for desert and considering how fast they disappeared I think they will be a permanent addition at all the summertime matches.
The NRA has really screwed up my scheduling during July and August due to their rearrangement of the Raton National Matches. We will have both a BPCR and Lever Action match next month even though some will be gone to Raton and for next year I’m scheduling matches in August for the first time. For those who choose to not shoot the Nationals at Raton at least you will be able to keep in practice by shooting matches at home.
I consider myself to be one of the luckiest match directors in the USA with a fine range facility to shoot on and the worlds greatest competitors to shoot with.
Thanks for your support!
Steve Rhoades
Match Director

 
BPCR SILHOUETTE 6/19/2010            
TRENT LAWRENCE AAA 4 10 6 8 28 M/WINNER
DOUG HART AA-SCOPE 4 8 6 9 27 1ST AA
CHIP MATE MASTER 4 9 7 6 26 1ST MASTER
STEVE RHOADES AAA 3 8 7 8 26 1ST AAA
BOB HITCHENS AA 4 10 4 7 25 2ND AA
KEN GOSE AAA 3 8 4 7 22 2ND AAA
SMOKEY SLAUGHTER AA-SCOPE 1 9 8 4 22 3RD AA
RON CALDERONE MASTER 1 9 5 5 20  
PAUL BARROW AA 1 6 5 7 19  
LARRY WILKES AAA 0 9 4 6 19  
FRED STANSBURY AA 2 8 5 3 18  
JIM DORRELL A 1 7 5 5 18 1ST A
RICHARD TREES AAA 1 8 3 5 17  
RICK GREY AA 3 5 2 5 15  
DON PEDERSEN A 2 5 4 4 15  
WARREN BARE A 1 7 2 5 15  
BOB DELATORRE AAA 1 7 3 4 15  
ORRIS GRESS AA 0 6 1 6 13  
JIM DODSON AA 1 4 5 3 11  
JIM KEENAN B 0 1 4 5 10 1ST B
MIKE WHITESELL AAA 1 4 2 1 8  
MELINDA KEENAN B 0 4 1 0 5  
               
BEN AVERY              
.22/PISTOL 6/26/2010            
DAVE PHILLIPS MASTER 10 9 8 9 36 M/WINNER
CRAIG BUCHANAN AAA 7 9 10 7 33 1ST AAA
TIM FINLEY AAA 6 10 6 10 32 2ND AAA
BILL COLE AAA 9 9 5 9 32 3RD AAA
BRIAN HUNTER AA 6 10 6 9 31 1ST AA
ERIC SUNDSTROM MASTER 6 8 7 8 29 1ST MASTER
STEVE RHOADES AAA 8 8 4 8 28  
CHIP MATE MASTER 8 9 4 6 27  
BUBBA DANIELS AA 7 7 6 6 26 2ND AA
BRIAN HUNTER AA 6 8 6 6 26 SHOT 2 CLASSES
BOB DELATORRE AA 6 9 5 6 26 3RD AA
RADA PLESINGER AAA 6 9 6 4 25  
WARREN BARE AA 4 8 9 3 24  
TRENT LAWRENCE AAA 4 6 7 7 24  
KEN GOSE A 5 4 6 8 23 1ST A
JEANIE HERSHEY AAA 4 9 5 5 23  
DENNIS PALAGI AAA 7 9 2 5 23  
DAVE PEDERSON AA 5 8 6 5 22  
BOB HERSHEY AAA 4 7 4 7 22  
JIM CROSSON AA 2 7 7 4 20  
FRED STANSBURY AA 3 9 2 6 20  
VIRGINIA SPURLOCK AA 4 8 4 3 19  
LARRY BASTELORFF A 4 6 4 4 18  
YVONNE ROBERTS B 5 4 4 1 14 1ST B
RICK GREY B 6 5 0 3 14  
BRAD CASE B 4 6 2 0 12  
EDDIE CASE AA 4 5 0 2 11  
ORRIS GRESS AA 2 3 2 2 9  
               
RIFLE CALIBER 6/26/2010            
BILL COLE MASTER 8 9 8 9 34 M/WINNER
TIM FINLEY AAA 9 9 8 6 32 1ST AAA
BOB HERSHEY AAA 8 8 8 7 31 2ND AAA
DAVE PHILLIPS MASTER 9 9 8 4 30 1ST MASTER
CRAIG BUCHANAN AAA 9 7 7 7 30  
ERIC SUNDSTROM MASTER 9 8 7 6 30  
RADA PLESINGER AAA 8 8 6 6 28  
CHIP MATE AAA 8 9 7 3 27  
TRENT LAWRENCE AA 8 9 7 3 27 1ST AA
YVONNE ROBERTS AA 7 7 7 4 25 2ND AA
FRED STANSBURY AA 8 5 6 6 25  
JEANIE HERSHEY AAA 8 7 6 4 25  
ORRIS GRESS AA 7 8 4 6 25  
WARREN BARE A 8 9 4 3 24 1ST A
DAVE PEDERSON AA 5 7 4 5 21  
RICK GREY B 6 5 2 7 20 1ST B
LARRY BOSTDORFF A 7 7 3 2 19  
STEVE RHOADES AAA 7 7 2 3 19  
DENNIS PALAGI AAA 8 3 2 5 18  
VIRGINIA SPURLOCK AA 6 8 3 0 17  
BUBBA DANIELS AA 6 4 2 4 16  
KEN GOSE A 5 5 1 0 11  
EDDIE CASE AA 4 3 2 1 10  
JIM CROSSON A 4 3 1 1 9  
BRAD CASE B 2 2 1 0 5  


MAY BEN AVERY SILHOUETTE RESULTS                                                                                                                    To all:
I’ve been a little busy for the past couple of weeks so haven’t been very current on posting the scores and I apologize for that.
This report will not only be brief but will cover both the BPCR match and the Lever Action matches.
First off I want to congratulate the winners of all the matches as the shooting conditions were pretty challenging due to gusty wind conditions in the Phoenix area for the past two weeks.
Our weather, with the exception of the wind, has been awesome for the month of May with temperatures staying below 100 degrees for the first time in recent memory. If it keeps this up everyone will want to live here!
Ron Calderone was again our BPCR match winner and since partnering up with Bob Delatorre has been pretty successful. To bad Bob doesn’t seem to be getting as good a job from Ron in the spotting department as he is giving!
Hopefully the uncomfortable shooting conditions, due to the wind, were offset by the ice cream and Carolyn’s homemade strawberry topping that we had for desert after lunch.
It was pretty much the same story for the Lever Action matches with very gusty winds out of the south which made off hand shooting pretty tough.
Craig Buchannan edged out some good shooters for the match win in the .22/Pistol morning match. This was a special moment for Craig as this was his first ever match win since taking up Lever Action Silhouette.
After lunch Craig showed everyone that his morning match wasn’t a fluke by shooting an amazing score of 33/40 for the tough windy conditions. The only one close to Craig was Bill Cole who also had a pretty good score, considering the wind, of 30X40.
As you can see the ranks dropped considerably in the afternoon as most of the fair weather shooters packed up their stuff and went home.
Thanks goes to those who stuck it out. Your reward will come from the experience gained by shooting in tough conditions.
Speaking of thanks, I want to thank Virginia Spurlock for once again providing us with two plates of her homemade brownies and also to Bubba Daniels for a big bowl of salted in the shell peanuts. I’m beginning to wonder if the reason so many shooters left after lunch was really because we ran out of Virginia’s brownies!
Even with the windy conditions the matches this month at Ben Avery have been enjoyable for me with a good turn out of good friends and good shooters. I hope the feeling was the same for all competitors.
See you next month.
Steve Rhoades
Match Director

BPCR SILHOUETTE 5/15/2010            
RON CALDERONE MASTER 4 10 8 6 28 M/WINNER
CHIP MATE MASTER 3 10 6 7 26 1ST MASTER
STEVE RHOADES AAA 2 7 8 8 25 1ST AAA
PAUL BARROW AA 1 10 7 7 25 1ST AA
DAVE NATER AA 3 10 5 6 24 2ND AA
BOB DELATORRE AAA 3 10 4 7 24 2ND AAA
LARRY WILKES AAA 2 10 7 5 24  
DOUG HART AA-SCOPE 1 8 8 7 24 3RD AA
KEN GOSE AAA 1 9 8 6 24  
DENNIS HALL AA 4 10 5 4 23  
ROMNEY RUSSELL A 1 7 6 9 23 1ST A
PAT TAYLOR AA-SCOPE 1 10 6 6 23  
TOM LEWANDOWSKI AA-SCOPE 0 10 4 9 23  
TRENT LAWRENCE AAA 1 9 6 6 22  
CORY LEWANDOWSKI AA 2 7 5 7 21  
JIM DODSON AA 2 8 7 3 20  
MIKE WHITESELL AAA 2 8 6 4 20  
BOB HITCHENS AA 0 6 5 7 19  
ORRIS GRESS AA 1 6 6 5 18  
SMOKEY SLAUGHTER AA-SCOPE 0 8 6 4 18  
JIM DORRELL A 1 9 3 4 17 2ND A
DON PETERSEN A 0 7 3 7 17  
KYLE LEWANDOWSKI A 1 7 4 3 15  
FRED STANSBURY AA 1 8 1 5 15  
ROSS MC COLLUM B 1 7 2 4 14 1ST B
PERRY SHIRLEY AA 1 4 2 5 12  
WARREN BARE A 1 7 1 2 11  
WAYNE LIEBITZ B 0 3 1 3 7  

 
LEVER ACTION SILHOUETTE
.22/PISTOL 5/22/2010            
CRAIG BUCHANNAN AAA 8 10 7 7 32 M/WINNER
CHIP MATE MASTER 8 10 7 6 31 1ST MASTER
JOEL CULLUM AAA 5 9 7 9 30 1ST AAA
TIM FINLEY AAA 7 8 6 9 30 2ND AAA
GEORGE HESTER AAA 6 10 8 5 29 3RD AAA
DAVE PHILLIPS MASTER 6 9 6 8 29  
DAVE NATER AAA 7 8 5 9 29  
WARREN BARE AA 5 8 8 6 27 1ST AA
STEVE RHOADES AA 6 8 6 7 27 2ND AA
JEANIE HERSHEY AAA 7 9 6 5 27  
DENNIS PALAGI AAA 7 9 5 6 27  
BILL COLE AAA 8 9 6 3 26  
JOHN NESBITT AA 5 9 5 7 26 3RD AA
KEN GOSE A 8 7 6 4 25 1ST A
BOB DELATORRE AA 7 8 6 4 25  
BOB HERSHEY AAA 7 9 6 2 24  
BRIAN HUNTER AA 3 8 5 5 21  
DAVE SPURLOCK AAA 6 8 3 4 21  
JIM CROSSEN AA 2 8 6 4 20  
BOB HITCHENS A 5 6 4 5 20 2ND A
RICK BURTON A 5 5 2 7 19  
ERIN O'NEIL A 6 6 2 5 19  
FRED STANSBURY AA 5 6 4 3 18  
TRENT LAWRENCE AAA 5 6 5 0 16  
VIRGINIA SPURLOCK AA 3 8 4 1 16  
DAN ALCORN AA 3 6 3 4 16  
RADA PLESINGER AAA 4 7 1 4 16  
ORRIS GRESS AA 2 7 1 4 14  
BUBBA DANIELS AA 3 5 3 1 12  
DALE WANG B 4 6 1 1 12 1 ST B
DAVE BRADFORD B 3 5 1 2 11  
BARB BURTON A 4 3 1 2 10  
PAUL TUFANO B 2 3 2 0 8  
               
RIFLE CALIBER 5/22/2010            
CRAIG BUCHANNAN AAA 10 10 7 6 33 M/WINNER
BILL COLE MASTER 8 10 4 8 30 1ST MASTER
DAVE PHILLIPS MASTER 8 9 6 6 29  
JOHN NESBITT AA 7 9 5 8 29 1ST AA
JEANIE HERSHEY AAA 9 5 5 7 26 1ST AAA
TIM FINLEY AAA 9 10 5 2 26 2ND AAA
WARREN BARE A 8 6 6 5 25 1ST A
TRENT LAWRENCE AA 5 7 5 7 24 2ND AA
BOB HERSHEY AAA 7 6 5 6 24 3RD AAA
STEVE RHOADES AA 9 6 4 5 24 3RD AA
DAVE NATER AAA 8 9 3 4 24  
RICK BURTON A 9 7 5 2 23  
BUBBA DANIELS AA 5 5 4 8 22  
DAN ALCORN AA 7 8 3 4 22  
DENNIS PALAGI AAA 8 6 2 5 21  
CHIP MATE AAA 9 6 1 5 21  
ORRIS GRESS AA 9 5 2 3 19  
FRED STANSBURY AA 6 7 3 0 16  
VIRGINIA SPURLOCK AA 4 4 2 3 13  
DAVE SPURLOCK AA 5 4 1 2 12  
DALE WANG B 5 2 3 1 11 1ST B
BOB DELATORRE AA 4 6 1 0 11  
BARB BURTON A 4 2 0 0 6


  

APRIL BEN AVERY COWBOY LEVER ACTION SILHOUETTE

To all:
After two months off the Cowboy Lever Action shooters in Arizona were ready to shoot!
Thirty six shooters signed up for the combined Pistol Caliber/.22 Caliber match in the morning which filled up the match but caused one of the worst moments for a match director. Two shooters showed up as we were getting ready to start the match and I had to turn them away. It’s really hard for me to turn shooters away so if you are planning to shoot a match please show up as early as possible so we I can find a way to fit you in. My apologies to you both and please come back!
For those that shot the match we experienced great conditions along with a large supply of brownies donated as always by Virginia Spurlock.
Dave Phillips again showed us how to shoot by turning in a fine 36X40 for the match win followed by Chip Mate and Trent Lawrence who both drive considerable miles to come to the matches. Chip from Elgin, Arizona which is below Tucson and a three hour drive and Trent who comes in from Prescott.
I should also point out that Rick and Barb Burton also commute from Arivaca, Arizona which is above Nogalas, Dan Alcorn from Flagstaff, Rick Grey from Prescott, Ken and Gretchen Gose from Sonoita and Dave Nater from Payson. I really appreciate the effort they all put in to attend the matches!
After the traditional lunch, to celebrate the start of the baseball season, of Ball Park Franks, chips and ice cream with strawberry sauce it was time to shoot the afternoon Rifle Caliber match. (Easier said than done after a couple of hot dogs, a bag of chips and a helping of ice cream covered with homemade strawberry sauce)
But it was a tough match and somebody had to do it and that somebody was Dave Nater.
Dave shot his way to his first match win at Ben Avery since June of 2008 with an outstanding 35x40. The winds picked up pretty good in the afternoon and were accompanied by several dust devils that came through the range. As you can see Dave excelled in spite of the conditions beating the second place competitor Bill Cole by four shots and third place Chip Mate by six shots. Once again Trent Lawrence was in the top five shooters as was Arizona new comer and long time Lever Action shooter Jeanie Hershey. Welcome to Phoenix Jeanie!
We also had several first time shooters this month and I want to thank them for attending. I hope to see the new shooters along with the rest of our regular competitors back again next month.
Steve Rhoades
Match Director

BEN AVERY              
PISTOL/.22 4/24/2010            
DAVE PHILLIPS MASTER 10 10 7 9 36 M/WINNER
CHIP MATE MASTER 8 9 9 7 33 1ST MASTER
TRENT LAWRENCE AAA 7 8 9 8 32 1ST AAA
BILL COLE AAA 8 8 9 7 32 2ND AAA
JEANIE HERSHEY AAA 6 10 8 7 31 3RD AAA
TIM FINLEY AAA 8 10 7 6 31  
DAVE NATER AAA 9 9 8 4 30  
JOEL CULLUM AA 9 9 6 6 30 1ST AA
BUBBA DANIELS AA 8 8 8 4 28 2ND AA
CRAIG BUCHANNAN AAA 8 10 6 4 28  
VIRGINIA SPURLOCK AA 4 10 7 6 27 3RD AA
ED BIANCHI AA 8 9 6 4 27  
BOB DELATORRE AA 8 7 5 7 27  
RICH BLOUNT AAA 7 8 4 8 27  
ORRIS GRESS AA 7 6 6 7 26  
RADA PLESINGER AA 4 8 8 4 24  
DAVID SPURLOCK AAA 8 7 6 3 24  
FRED STANSBURY AA 6 6 5 6 23  
AL KRAMER AA 7 8 5 3 23  
RICK BURTON A 8 5 3 7 23 1ST A
RICK GREY B 4 8 6 4 22 1ST B
WARREN BARE AA 3 9 4 6 22  
EDDIE CASE AA 4 9 3 6 22  
KEN GOSE AA 2 9 5 5 21  
ERIN O'NEIL A 5 7 5 4 21  
DAVE PEDERSEN AA 8 6 4 2 20  
DAN ALCORN AA 4 8 3 5 20  
STEVE RHOADES AAA 3 7 5 4 19  
STEVE SUDDE A 4 4 5 5 18  
BARB BURTON A 6 5 4 2 17  
JIM CROSSEN AA 5 6 3 3 17  
GRETCHEN GOSE A 5 4 3 3 15  
PAUL TUFANO B 3 6 0 0 9  
ROLAND WONG B 0 2 1 1 4  
BRAD MEERFELD B 0 1 0 0 1  
ROBT. HERSHEY AAA DNF DNF DNF DNF 0  
               
BEN AVERY              
RIFLE CALIBER 4/24/2010            
DAVE NATER AAA 10 10 8 7 35 M/WINNER
BILL COLE MASTER 10 9 5 7 31 1ST MASTER
CHIP MATE AAA 10 8 6 5 29 1ST AAA
TIM FINLEY AAA 9 8 6 5 28 2ND AAA
CRAIG BUCHANNAN AAA 6 9 6 6 27  
TRENT LAWRENCE AA 6 7 7 6 26 1ST AA
DAVE PHILLIPS MASTER 6 10 7 3 26  
RICH BLOUNT AAA 8 7 6 5 26  
STEVE RHOADES AA 9 6 3 5 23 2ND AA
ORRIS GRESS AA 4 6 6 6 22 3RD AA
BARB BURTON A 5 8 4 4 21 1ST A
VIRGINIA SPURLOCK AA 8 6 4 3 21  
DAVE PEDERSEN AA 6 8 3 4 21  
DAVE SPURLOCK AA 6 6 6 2 20  
ED BIANCHI AA 6 4 4 6 20  
RICK GREY B 7 4 4 5 20 1ST B
RICK BURTON AA 9 4 2 5 20  
ROLAND WONG AA 3 9 4 3 19  
BOB DELATORRE AA 6 6 3 4 19  
AL KRAMER AA 5 5 3 5 18  
JIM CROSSEN A 5 5 4 3 17  
DAN ALCORN AA 8 1 3 4 16  
WARREN BARE A 4 6 2 4 16  
BUBBA DANIELS AA 7 5 2 1 15  
RADA PLESINGER AAA 6 6 0 3 15  
STEVE SUDDE B 3 4 2 4 13  
FRED STANSBURY AA 5 3 3 1 12  
PAUL TUFANO B 3 1 1 2 7  

APRIL BEN AVERY BPCR SILHOUETTE

To all:

OK this month I’m going to do something a little different.

I don’t want to slight the winners of the match by not pointing out their achievements so I’ll commend Ron Calderone for a fine score in pretty tough wind conditions and also his new spotter Bob Delatorre for a fine job of making the wind calls. Chip Mate didn’t win for a change but was still in the hunt with the help of Ken Gose on the spotting scope. Also to the AA class shooters, Paul Barrow, Orris Gress and Bob Hitchens who shot some pretty good scores and whipped up on a bunch of higher classified shooters; good shooting, thanks for attending and keep up the good work!

What I want to do this month is open for discussion how I can make our matches more fun for everyone and possibly more attractive to some new competitors.

I’m asking not only the Ben Avery regulars for their input on our matches but also those who shoot at matches in other parts of the country.

If it’s not too much trouble please take the time to email me at bpsteve@cox.net and pass along your thoughts on what makes some matches better than others and what I can do to improve the BPCR matches at Ben Avery.

Please don’t hold back! I want to know the good and the bad on subjects such as the way the matches are run, the match commands, range conditions, awards, how you are treated by those running the match, match fees, lunch menus, soft drink selection, starting times, etc. Simple things like not having your favorite soft drink might be a sore point with you but if I don’t know your preference I’ll just keep bringing what I like. (I’m sure I’ll get a comment or two from one of the Harsh Bros. in Wyoming saying that we should substitute Makers Mark for the diet drinks. Maybe if enough ask we just might do it!)

There are a lot more options for shooters today and in order to keep you coming back it’s necessary to make sure you are getting the most BANG for your buck. Hopefully with your input I’ll be able to provide you with that.

Thanks for your help.

Steve Rhoades
Match Director

 

 
BPCR SILHOUETTE 4/17/2010            
RON CALDERONE MASTER 3 9 10 9 31 M/WINNER
CHIP MATE MASTER 1 9 10 8 28 1ST MASTER
KEN GOSE AAA 3 10 6 6 25 1ST AAA
PAUL BARROW AA 1 8 7 8 24 1ST AA
ORRIS GRESS AA 5 9 4 5 23 2ND AA
BOB HITCHENS AA 2 8 5 8 23  
BOB DELATORRE AAA 2 10 7 3 22 2ND AAA
JEFF BLOHM AAA 1 10 5 6 22  
TOM LEWANDOWSKI AA-SCOPE 0 5 8 9 22  
STEVE RHOADES AAA 3 8 5 5 21  
TRENT LAWRENCE AAA 3 9 4 5 21  
MIKE WHITESELL AAA 1 8 7 5 21  
SMOKEY SLAUGHTER AA-SCOPE 1 10 3 7 21  
JIM DORRELL A 0 6 8 5 19 1ST A
DOUG HART AA-SCOPE 2 5 5 4 16  
DON PETERSEN A 1 8 5 2 16  
ROGER MAZE AAA-SCOPE 0 7 9 0 16  
RICK GREY AA 2 5 6 2 15  
ROMNEY RUSSELL B 1 10 4 0 15 1ST B
FRED STANSBURY AA 0 9 2 3 14  
ROSS MCCOLLUM B-SCOPE 1 4 6 0 11  
JIM KEENAN B 0 6 0 4 10  
PAUL SCOTT B 0 0 3 6 9  
RICK WESCOTT B 1 0 3 2 6 


 

APRIL BEN AVERY MID-RANGE

To all:

It doesn’t get much better than Saturday’s mid-range.
A bunch of good guys, brand new targets, nice warm weather with just enough wind to be a challenge, some good scores and FREE BEER after the match!!!
Thanks to the efforts of Tom Lewandowski, Trent Lawrence and Rick Grey we had all new mid-range targets with new cardboard backers and new wood frames for the match. We threw away all of our shot-up old targets and made all new ones for this match. The targets turned out so well it’s our intension to do the same for the Creedmoor matches and make twenty five new targets with full wood frames. It’s a lot more work but it’s really worth it with the quality of the targets.
Leading the pack once again was Chip Mate shooting his Shiloh 44-77. Chip came close to matching the National Record score of 294 by shooting a real respectable 291-9X. Coming out of a very short retirement to spot for Chip was Ken Gose. Ken not only did a nice job of making the wind calls for Chip but also managed to stick around after the match long enough to collect the wind flags and drink TWO beers!! If you know Ken he is usually half way home before the rest of the shooters get to the pits and turn in their score cards.
We also had three new mid-range competitors shoot with us today, Romney Russell from Sierra Vista, Bob Hitchens from New River and a local silhouette shooter Warren Bare. I hope they had as much fun shooting mid-range as we did shooting with them.
I wish we could get more of the silhouette shooters to try mid-range. They would have a good time and also find out how well their silhouette loads really shoot. Who knows, it might help them knock down some more targets.
Our next scheduled mid-range match is October 9th so mark your calendar and make sure you have some extra ammo loaded so you can join us on the high-power range and have some FUN!

Steve Rhoades
Match Director

 

 
BEN AVERY 4/10/2010 MID-RANGE 200 YRDS 300 YRDS 600 YRDS TOTAL
CHIP MATE PRONE 44-77 100-5X 99-3X 92-1X 291-9X
ZACK TAYLOR SR. PRONE   100-7X 98-2X 90-1X 288-10X
RICK GREY PRONE   100-5X 97-3X 81-0X 278-8X
ROMNEY RUSSELL PRONE   99-1X 96-1X 81-0X 276-2X
BOB HITCHENS PRONE   100-0X 94-2X 80-0X 274-2X
STEVE RHOADES PRONE 40-65 96-2X 92-1X 80-2X 268-5X
TOM LEWANDOWSKI PRONE SCOPE 100-3X 96-2X 71-1X 267-6X
TRENT LAWRENCE PRONE   100-4X 96-1X 70-2X 266-7X
MIKE WHITESELL PRONE   99-7X 96-1X 72-0X 265-8X
WALT GIPSON PRONE SCOPE 99-3X 92-1X 72-0X 263-4X
JIM DORRELL PRONE PAPER PATCH 98-1X 89-2X 76-0X 263-3X
PAUL BARROW PRONE   94-0X 91-0X 75-1X 260-1X
KEN GOSE PRONE 40-65 99-4X 90-1X 63-1X 252-5X
DR. ZACK TAYLOR POSITION   77-0X 92-0X 77-0X 246-0X
WARREN BARE PRONE   85-0X 82-0X 71-0X 238-0X




AMERICAN CREEDMOOR CUP AND NRA REGIONAL CREEDMOOR

To all:

After five days of shooting it’s hard to come up with a story line that will cover everything that happened in those five days. My memory just isn’t that good anymore.
So I’ll start off by breaking the events down day by day.
Wednesday was the practice day and we had 25 shooters show up to get sight settings and a little insight as to the wind conditions at Ben Avery.
We shortened the relays to thirty minutes for two shooters to speed things up and still be able to shoot at 800-900-1000 yards. Conditions were great for getting sight settings as there was no wind and sunny skies. The 80 deg. temps were a bit of a shock for everyone especially those who hadn’t been able to see the ground for the past 3-4 months.
Thursday was the first day of the American Creedmoor Cup and it was marked by the absence of the match founder Mike Rix. Issues in Colorado prevented Mike from attending and his presence was defiantly missed although I’m sure not by all competitors as they felt that without Mike shooting their chances at a top finish were much better!
After last year everyone was keeping an eye on Doc Lay but it was evident, as the day went along, that there was a problem with Doc’s equipment and that Phoenix newcomer Eron Ahmer and “local” Ron Calderone were the guys to beat in 2010. They were neck and neck at every yardage and at the end of the day Ronbo pulled off the win by one point. Georgia’s own Doug Gazaway suffered a little at 1000 yards but still held on for third place for the day.
Friday was to be a different day as both Ronbo and Doug stumbled. Eron never missed a beat and finished the day with an outstanding 273-4X but right on his heels was Chip Mate with a 264-4X. Chip was shooting his Shiloh Creedmoor in 44-77 and we all know that 44-77s don’t shoot!
That’s how the “Cup” finished up with Eron Ahmer the 2010 Champion, Chip Mate was 2nd Overall and a steady, two day performance by Pat Taylor earned him 3rd Overall.
The top Paper Patch shooter for the second year in a row was Bob Delatorre and our top Senior was Trent Lawrence.
After the match we retired to the Ben Avery Activity Center for some great New York strip steaks prepared by my better half Carolyn and her son Jeff, daughters Steph and Whit and grandkids Reilly and Justice. Every year they provide us with a great dinner and their contribution is one of the highlights of the match. Thanks guys!
Although Mike Rix couldn’t come to the match he still did an outstanding job of furnishing the fine trophies and a considerable amount of swag for us to give away after dinner.
I want to thank the following contributors to our drawing: Schuetzen Powder-Goex Powder-Buffalo Arms-Gentleman Jim Products-Redding-Creedmoor Sports-The NRA-Shooter 2-Lee Precision-Lyman-SPG-Paul Huard and Treebone Carving. If you were lucky enough to receive somethinf=g from one of the sponsors please take the time to let them know how much you appreciate their contribution.
Two days down and two to go!
Saturday was pretty much the same deal as Friday but now it was the NRA Regional match and a different format. The competitors now had a partner to help with the wind calls, you could take as many sighter shots as needed and you had more time to shoot your 10 shots for record.
Doc was still on suicide watch and mining lead out of his barrel and Eron and Chip were still shooting 10s and Xs. But the cream always comes to the top and solid performances by Dave Gullo and Ray Hanson had them positioned to take over the lead if Eron or Chip stumbled. At the end of the day Eron was the leader with a 268-5X, Chip was second with a 262-3X and third was Ray Hanson with a 256-3X. Another score from Saturday that deserves mentioning was the 900 yard score BPCR first time shooter Jerry Pitts from Idaho. This was Jerry’s first ever match and he fired what will probably be a lifetime Ben Avery Range record of 10-1X! Yup, that’s right, he shot 9 misses in a row and his tenth shot for record was an X!!!! While we got a lot of mileage out of kidding him about that I have to add that he came right back and fired an 83-1X at 1000 yards! Jerry is a great guy and a good addition to our sport. 
Sunday was the match for all the marbles. If any of the Saturday winners choked there were several shooters who could step up and win the Regional Championship.
Chip started it off by shooting a 97-5x at 800 yards. Also shooting a 97-5X at 800 yards was first time Creedmoor Scope competitor Tom Lewandowski from Scottsdale.
Chip looked like he just might have the momentum to pull off the win but Eron really stepped up at 1000 yards and fired an outstanding 94-3x which was enough to earn him the NRA Gold Medal for the NRA Regional Championship with an aggregate score of 542-12X. Following Eron was Chip Mate at 524-10x and third place went to the NRA’s favorite son Ray Hanson from Minnesota with a 512-4X.
